dc.creator | Ochoa-Cordero, M. | |
dc.creator | Torres-Hernández., G. | |
dc.creator | Mandeville, P. | |
dc.creator | Díaz-Gómez, M. | |
dc.creator | Morón-Cedillo, F. | |
dc.creator | Meza-Herrera, C. | |
dc.date | 2006-01-01 | |
dc.date.accessioned | 2011-12-10T10:46:08Z | |
dc.date.available | 2011-12-10T10:46:08Z | |
dc.date.issued | 1/01/2006 | |
dc.identifier | http://livestocklibrary.com.au/handle/1234/4308 | |
dc.identifier.uri | http://sheepjournal.net/index.php/ijsws/article/view/727 | |
dc.description | The aim of this study was to determine some udder morphological characteristics and some souces of variation affecting them in Merino Rambouillet ewes under stall-fed conditions (n=54, 57.010.3 kg BW, 1 to 3 lambings). The study was conducted at the Agronomy College, San Luis Potosi Autonomous University, Mexico (22° NL, 100° WL, at 1835 m, and annual means of 17.8°C and 271 mm). Evaluation considered morphological traits, collected from d-60 to d-120 post-lambing, related to udder (U) size (depth, UD; width, UW; circumference, UC), cistern (C) morphology (hight, CH; depth, CD), and those definning teat (T) size and position (width, TW; angle, TA). No differences (P>0.05) between both halves occured for any variable, observing from low to high correlations among U, C and T traits (r=0.32 to 0.73). While udder traits diminished (P | |
dc.format | application/pdf | |
dc.language | ||
dc.publisher | International Journal of Sheep and Wool Science | |
dc.source | International Journal of Sheep and Wool Science; Vol 54, No 3 (2006) | |
dc.source.uri | http://sheepjournal.net/index.php/ijsws/article/view/727 | |
dc.title | Factors Affecting Variation of Udder Traits in Merino Rambouillet Ewes | |
dc.type | Peer-reviewed Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |