| dc.contributor | Abbott, KA | |
| dc.date.accessioned | 2015-07-22T03:38:53Z | |
| dc.date.available | 2015-07-22T03:38:53Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (1992) 10: 440-443 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34210 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/1992/ab92103.pdf | |
| dc.title | Breeding objectives in sheer determining relative economic values for production traits in flocks of differing composition. | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 440-443 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||