dc.contributor | Hudson, NJ | |
dc.contributor | Reverter, A | |
dc.contributor | Pethick, DW | |
dc.contributor | Siddell, JP | |
dc.contributor | Greenwood, PL | |
dc.contributor | Dalrymple, BP | |
dc.date.accessioned | 2015-07-21T05:25:17Z | |
dc.date.available | 2015-07-21T05:25:17Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 130-133 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33957 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/hudson20130.pdf | |
dc.subject | bovine | |
dc.title | Bovine fat depots discriminate by gene expression patterns | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 130-133 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |