| dc.contributor | Abdelsayed, M | |
| dc.contributor | Raadsma, HW | |
| dc.contributor | Thomson, PC | |
| dc.date.accessioned | 2015-07-21T05:10:59Z | |
| dc.date.available | 2015-07-21T05:10:59Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 519-522 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33909 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/abdelsayed20519.pdf | |
| dc.subject | dairy cattle | |
| dc.title | Handling a subset of a large dairy industry dataset for quantitative genetic analyses of extended lactation traits in Australian dairy cattle | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 519-522 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||