dc.contributor | Corbet, NJ | |
dc.contributor | Burns, BM | |
dc.contributor | Corbet, DH | |
dc.contributor | Crisp, JM | |
dc.contributor | Johnston, DJ | |
dc.contributor | McGowan, MR | |
dc.contributor | Venus, BK | |
dc.contributor | Holroyd, RG | |
dc.date.accessioned | 2015-07-07T06:06:11Z | |
dc.date.available | 2015-07-07T06:06:11Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 55-58 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33814 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/corbet055.pdf | |
dc.subject | bull | |
dc.subject | herd fertility | |
dc.title | Bull traits measured early in life as indicators of herd fertility | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 55-58 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |