dc.contributor | Heuer, Bruria | |
dc.contributor | Ravina, Israela | |
dc.contributor | Davidov, Sara | |
dc.date.accessioned | 2012-03-08T00:37:56Z | |
dc.date.available | 2012-03-08T00:37:56Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/31308 | |
dc.description.abstract | The influence of irrigation with saline water on the seed yield, oil content, and quality of stock (Matthiola incana), an oilseed plant rich in omega-3, was studied under greenhouse and field conditions as part of a study to assess the potential of stock to replace low cash field crops in areas of marginal water use due to water scarcity. Water of electrical conductivity ?6 dS/m did not have a negative effect on yield parameters. Total yield, seed number, and oil content were not affected by salinity, whereas the content of omega-3 was significantly increased. | |
dc.publisher | CSIRO | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR04162.pdf | |
dc.subject | salinity | |
dc.subject | seed oil | |
dc.subject | omega-3 | |
dc.title | Seed yield, oil content, and fatty acid composition of stock (Matthiola incana) under saline irrigation | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 56 | |
dc.identifier.page | 45-47 | |
dc.identifier.issue | 1 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |