dc.contributor | Tolosa, MX | |
dc.contributor | Dinh Van, T | |
dc.contributor | Klieve, AV | |
dc.contributor | Ouwerkerk, D | |
dc.contributor | Poppi, DP | |
dc.contributor | McLennan, SR | |
dc.date.accessioned | 2012-01-25T14:44:33Z | |
dc.date.available | 2012-01-25T14:44:33Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Proc. Aust. Soc. Anim. Prod. (2004) 25: 328-328 | |
dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401173.pdf | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/12913 | |
dc.publisher | ASAP | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401173.pdf | |
dc.subject | bacteria populations | |
dc.subject | diet changes | |
dc.title | Effect of molasses diets on population profiles of rumen bacteria | |
dc.type | Research | |
dc.identifier.volume | 25 | |
dc.identifier.page | 328-328 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |